Phantomschmerzen
| Rang | Benötigter Fortschritt | Erreicht von |
|---|---|---|
| 1 | 100 | 39 |
| 2 | 500 | 4 |
| 3 | 3.500 | 0 |
| 4 | ?? | 0 |
| 5 | ?? | 0 |
| Rang | Name | Welt | Fortschritt |
|---|---|---|---|
| 1 | Farmer | Welt 1 | 1.174 |
| 2 | Valea | Welt 1 | 703 |
| 3 | Blacky | Welt 1 | 534 |
| 4 | Jogger | Welt 1 | 533 |
| 5 | Sonny | Welt 3 | 488 |
| 6 | Mnoleg | Welt 12 | 427 |
| 7 | Sting | Welt 1 | 421 |
| 8 | Hungriger-Hugo | Welt 1 | 416 |
| 9 | Krombopulos Michael | Welt 2 | 378 |
| 10 | Dimeno Talesco | Welt 4 | 378 |
| 11 | Weihnachts-Wombat | Welt 2 | 377 |
| 12 | Speed | Welt 1 | 358 |
| 13 | Spliffi3000 | Welt 1 | 344 |
| 14 | Lucifers Angel | Welt 3 | 299 |
| 15 | Bankschließfach | Welt 1 | 292 |
| 16 | Po1son | Welt 12 | 282 |
| 17 | Rhia Cioclon | Welt 1 | 274 |
| 18 | Flanta | Welt 7 | 268 |
| 19 | Morgoth | Welt 12 | 263 |
| 20 | Filbur | Welt 9 | 259 |
| 21 | H1ng3L | Welt 13 | 227 |
| 22 | Nexxor | Welt 4 | 225 |
| 23 | lolZor | Welt 1 | 195 |
| 24 | Toast | Welt 1 | 180 |
| 25 | Coughie | Welt 1 | 179 |
| 26 | Dita vom Tresen | Welt 2 | 164 |
| 27 | -Devil- | Welt 4 | 143 |
| 28 | Goldfadenesel | Welt 4 | 141 |
| 29 | Primo | Welt 3 | 139 |
| 30 | cles | Welt 6 | 130 |
| 31 | Eisi | Welt 1 | 129 |
| 32 | Welt 1 | 127 | |
| 33 | NeX | Welt 2 | 124 |
| 34 | Suschie | Welt 1 | 122 |
| 35 | Arcos | Welt 3 | 119 |
| 36 | Tinian | Welt 3 | 111 |
| 37 | Keksmonster | Welt 1 | 108 |
| 38 | Don Speedkiller | Welt 3 | 108 |
| 39 | Bu | Welt 11 | 101 |
| 40 | Boromir | Welt 3 | 99 |
| 41 | Mina | Welt 9 | 98 |
| 42 | Luko | Welt 3 | 93 |
| 43 | Yuri | Welt 13 | 93 |
| 44 | sharky | Welt 3 | 86 |
| 45 | jaku | Welt 2 | 85 |
| 46 | nsane | Welt 3 | 83 |
| 47 | Spy | Welt 12 | 71 |
| 48 | iceman128 | Welt 5 | 70 |
| 49 | Morzakh | Welt 9 | 69 |
| 50 | Gorjatschaja Sabaka | Welt 11 | 68 |
| 51 | Hewien | Welt 1 | 65 |
| 52 | Grünes Garados | Welt 1 | 61 |
| 53 | Anyman | Welt 1 | 60 |
| 54 | Firion | Welt 4 | 59 |
| 55 | Miezekotze | Welt 2 | 58 |
| 56 | Rotes Garados | Welt 1 | 55 |
| 57 | Rabatz | Welt 1 | 53 |
| 58 | Sikk | Welt 1 | 53 |
| 59 | Sing | Welt 12 | 47 |
| 60 | T1X | Welt 3 | 45 |
| 61 | Maulei | Welt 1 | 44 |
| 62 | jo | Welt 11 | 44 |
| 63 | jSnax | Welt 5 | 43 |
| 64 | padparadscha | Welt 1 | 42 |
| 65 | Khalid | Welt 11 | 40 |
| 66 | Avalol | Welt 13 | 38 |
| 67 | Cable | Welt 7 | 38 |
| 68 | Shelton | Welt 1 | 35 |
| 69 | Schmiddi | Welt 1 | 34 |
| 70 | Nostradamus | Welt 11 | 34 |
| 71 | Ollowain | Welt 1 | 33 |
| 72 | Reed | Welt 1 | 27 |
| 73 | Luana | Welt 2 | 25 |
| 74 | Lucifer | Welt 14 | 24 |
| 75 | Bono Sandzono | Welt 1 | 24 |
| 76 | Daywalker | Welt 3 | 24 |
| 77 | restless wayfarer | Welt 6 | 23 |
| 78 | Natcross | Welt 1 | 23 |
| 79 | TheOneWhoDied | Welt 1 | 23 |
| 80 | ColdSteel | Welt 12 | 22 |
| 81 | Legia | Welt 1 | 22 |
| 82 | Blitzy | Welt 9 | 21 |
| 83 | Stadtwache von Konlir | Welt 7 | 20 |
| 84 | Matthis | Welt 1 | 18 |
| 85 | Riley Roathirect | Welt 1 | 18 |
| 86 | Smaug | Welt 1 | 18 |
| 87 | KarlGP | Welt 6 | 18 |
| 88 | Lone Wolf | Welt 7 | 17 |
| 89 | IgL | Welt 4 | 17 |
| 90 | Worakls | Welt 1 | 16 |
| 91 | Million-Dollar Birdy | Welt 13 | 16 |
| 92 | Meruem | Welt 1 | 15 |
| 93 | Aleks | Welt 1 | 14 |
| 94 | Vala Mal Doran | Welt 4 | 14 |
| 95 | Tyr | Welt 1 | 14 |
| 96 | Arathera | Welt 3 | 14 |
| 97 | tanzbaum | Welt 1 | 14 |
| 98 | Angelus Mortus | Welt 3 | 14 |
| 99 | Laguna Loire | Welt 5 | 14 |
| 100 | Pudding | Welt 12 | 13 |
